¼Ò«¬¸ê®Æ°Ñ¦Òªí
Model Information Table
  ¥Í²£¤é´Á
Date introduced
¥Í²£°Ó
Producer
½s¸¹
Reference No.
µo¦æ¶q
Limited Quantity
«¬¸¹
Models
¸ô½u
Rout No.
150 1/2001 C'sM DGR001 1000 CMB Dennis Condor 11M (Canon IXUS) 23
151 1/2001 ABC 000803 3000 CMB MCW 12M (ML1) 101
152 1/2001 NWFB 20006 3888 NWFB Dennis Trident (Snake Bus of Bliss) M590
153 1/2001 ABC LE0106A 1008 Year Of The Snake (Gold Plated) --
154 1/2001 ABC LE0106B 1008 Year Of The Snake (Silver Plated) --
155 1/2001 ABC LE0105 700 CMB Leyland Jumbo Bus Set 102
156 1/2001 Cars 38101 10000 KMB AEC Regent V 6
157 2/2001 MBE MBE101 1000 Citybus Dennis Dragon (Flower Brand) 170
158¡@ 2/2001 CSM V201B 500 Leyland Victory"Soy Sauce" 70
159 2/2001 Drum well 10202 10000 KMB.Dennis Dragon Duple Metsec 73X
160 3/2001 ABC 000701 ¡@1500 CMB Ailsa-Volvo ''Red/cream'' 102
161 3/2001 CSM V202B ¡@500 Leyland Victory"Stop.. theft is a crime" 70
162 3/2001 Buses 300800 2000¡@ CMB.Guy Arab IV Metal Sections --
163 4/2001 Corgi OM448011 10000 KMB.Leyland Victory Alexander¡@ 8
164 4/2001 ABC 001101 ¡@1000 CMB Guy Arab ''Maroon/cream''¡@ 8
165 4/2001 ABC 000811 2000¡@ CMB MCW 3-axle (ML2)''Blue/cream'' 112
166 4/2001 Corgi 45401 3500¡@ Citybus MAN'Standard''(with CD-ROM) 182
167 4/2001 CSM V204B ¡@500 Leyland Victory"Keep Hong Kong clean" 110
168 5/2001 Drum well 20007 ¡@3888 NWFB.Neoplan Centroliner 2X
169 5/2001 CSM DRG002 ¡@588 CMB.Dennis Condor"Air-Con'' 970
170 5/2001 80M 88001 800¡@ Citybus Dennis Trolley Bus --
171 5/2001 MBE MB101b 1000¡@ Citybus.Dennis Dragon "Flower brand" 170
172 5/2001 CSM V205B ¡@700 Leyland Victory"Nissin ....instant noodles" 73
173 5/2001 Corgi 45403 ¡@2500 Citybus MAN Volgren''Year of the snake'' 681
174 5/2001 ABC 001102 1000¡@ CMB Guy Arab Maroon/cream 8A
175 6/2001 ABC 001201 2000¡@  CMB MCW Metrorider"Air-Con" 262
176 6/2001 Drum well 10301 10000¡@ KMB.Volvo Super Olympian  "Roadshow"  968
177 6/2001 CSM V203B ¡@588 Dennis Jubilant"Guangxi Rice Wine" 8
178 6/2001 Drum well 38601 2800¡@ CMB.Dennis CondorDuple Metsec"air-con" 104
179 6/2001 ABC LE0107 500¡@ CMB Leyland Fleetline SF   (Diorama Set) 15
180 6/2001 CSM DGR003 380¡@ CMBDennis Condor''Reunification97''  112¡@
181 7/2001 MBE MB102 5280¡@ Citybus Dennis Dragon''Standard'' 118
182 7/2001 Corgi 45108 ¡@10000 ¡@KMB.MCW Metrobus 18
183 7/2001 ABC 001301 ¡@1000 ARGOS Bus Co (27) ---¡@
184 7/2001 CSM V206B 900¡@ Leyland Victory"Milka Chocolate" 21
185 7/2001 CSM DGR111 4000¡@ Dennis Dragon"Nikon F65" 6A
186 8/2001 MBE MB103 2880¡@ CTB Dennis Dragon "Nin Jiom Pei Pa Koa" 182
187 8/2001 CMN 50007 ¡@4000 Volvo Super"Ultra Heroes" 8
188 8/2001 Cars 38102 ¡@3500  KMB  AEC Regent V Metal Sections¡@ 11
189 8/2001 CSM DGS004 ¡@288 Dennis Dragon¡@"Siemens Power" 73
190 8/2001 MBE MB101c 500 CTB Dennis Dragon"Flower brand" with plane 182
191 8/2001 ABC 123821 ¡@1000 CMB MCW(ML2) 112
192 9/2001 Drum well 10302 ¡@3000 KMB.Volvo Super Alexander 3000 101
193 9/2001 Buses 10904 2000¡@ CMB .Leyland Olympian Alexander(LM9) 94x
194 9/2001 Buses 101601 ¡@1000 CMB .Leyland Olympian Alexander(LM10) 601
195 9/2001 CSM SF2011 ¡@500  CMBLeyland Fleetline SF "Fuji Film"¡@ 66
196 10/2001 ABC 000601 ¡@2000 CMB Volvo Long bodied (AV8) 112
197 10/2001 CSM SF2012 ¡@500 CMBLeyland Fleetline (SF19)"Marchˆm Restaurant" 15¡@
198 10/2001 CSM DA115 500 Dennis Dragon''Gold plated'' --
199 10/2001 CSM DA116  500¡@ Dennis Dragon''Silver plated'' --
200 10/2001 CSM DA2001 ¡@500 ¡@Dennis Dragon"Michelin" 6c
201 10/2001 ¡@CSM V208B 450 Dennis Jubilant"Kodak" 10
202 11/2001 MBE MB104 1088¡@  CTB Dennis Dragon"United Airlines" 1
203 11/2001 Drum well 10105 2500 KMB :Neoplan Centroliner (Green Bus) 104¡@
204 12/2001 Buses ¡@20101 2000 CMB .Leyland Olympian Alexander(LM7) ¡@680
205 12/2001 Corgi 45201 5000 ¡@KMB MAN 60X
206 12/2001 MBE MB105 1000¡@ CTB Dennis Dragon"Japan City" 10¡@
207 12/2001 Cars 38002 2500 KMB¡@Daimler D (3 Yellow Stripe) 9
208 12/2001 ¡@HKM ¡@768043 1500 CMB GUY UF (1954 Year)¡@ 2
209 12/2001 ¡@HKM 768044¡@ 1500 CMB GUY UF (1954 Year)¡@¡@ 5